Evil Serpent Jacket (PvM)
Evil Serpent Jacket (PvM) |
||||||||||
|
|
POSSIBLE RANDOM BONUS
Nivel | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
Strong against Monsters | 1/5% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Strong against Desert Monsters | 1/5% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Strong against Ruins Monsters | 1/5% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Chance for objects drop | 1/5% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Damage will be absorbed by PM | 1/5% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
POSSIBLE RANDOM BONUS
Nivel | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
Max. HP | 1000/1500 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Strong against Metin Stones | 1/5% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Monster Resistance | 1/5% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Damage will be absorbed by HP | 1/5% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
HP Regeneration | 10/15% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
POSSIBLE RANDOM BONUS
Nivel | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
Strong against Leaders | 1/5% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Magic Resistance | 1/5% | - | - | 1% | - | - | 1% | - | - | 1% | - | - | 1% | - | - | 1% |
Chance to block a combat-close attack | 5/10% | - | - | 1% | - | - | 1% | - | - | 1% | - | - | 1% | - | - | 1% |
Chance to reflect close combat hits | 5/10% | - | - | 1% | - | - | 1% | - | - | 1% | - | - | 1% | - | - | 1% |
Poison Resistance | 1/5% | - | - | 1% | - | - | 1% | - | - | 1% | - | - | 1% | - | - | 1% |